
| Model | MD-GT04 |
| Video signal system | NTSC |
| Video Compression | MPEG-4 |
| Video input | 4 |
| video output | 1 |
| Audio input | 2 |
| Audio output | 1 |
| Video quality | 320x240 |
| Recording frame rate | 120 FPS |
| Recording mode | Continuous/interval/scheduled/event |
| Playback speed | FF/RW x1, x2, x4, x8, x16 |
| Search mode | Date/Time/Alarm recording |
| Pre/Post recording | 1~10 min |
| Storage | 2.5" IDE HDD (Up to 160GB); Compact Flash Card (Up to 8GB) |
| Alarm Input / Output | 6xAlarm in / 2xAlarm out |
| USB port | 1x USB 2.0 |
| Control port | 1xRS485 |
| Network port | Function reserved |
| Serial port | 2x RS232 |
| Dimension (mm) | 274(W)x160(D)x55(H) |
| Weight (Kg) | 2.3 Kg |
| Power | 10~30V DC |
| Power consumption | 12W (maximum) |
| Operation Temperature | 14~158 F (with CF card); 41-131 F (with HDD; No cooling fan) |
| Anti-vibration | 3.2G in X-Y direction; 2.5G in Z (7~500HZ) |
| Operation mode | OSD menu |
| Video Display | Real Time |
| GPRS Transmission | Yes |
| GPS Tracking | Yes |
| *PAL Version Available. Please check with sales representative for more information. *Specifications and appearance are subject to change without notice |
|