| Image Sensor | 1/3" Sony 960H EXview CCD  | 
      
        | Number Of Total Pixels | NTSC: 1028(H) X 508(V) / PAL: 1024(H) X 596(V)  | 
      
        | Resolution ; DSP | Color: 680 TVL, B/W: 700 TVL ; Sony Effio-E  | 
      
        | Wide Dynamic Range | ATR Digital WD (ATR: Adaptive Tone-curve Reproduction) ; 128x Normal Camera (52dB)
 | 
      
        | Video Output ; Connector | 1.0Vp-p Composite, 75 £[ ; BNC  | 1.0Vp-p Composite, 75 £[ ; BNC  RCA Service Monitor Output
 | 
      
        | Signal Noise Ratio | More than 52dB (AGC off, Weight on)  | 
      
        | Mechanical IR Cut Filter (ICR) | Automatically Switches (B/W Mode<2Lux, Color Mode>5Lux)
 | 
      
        | IR LED ; Working Distance
 | 30 units (IR LEDs on<2Lux, IR LEDs off>5Lux) ; Outdoor: 15m
 | 
      
        | Electronic Shutter | AUTO (1/50(60)~1/100,000sec.) /  MANUAL: 1/50(60), FL 1/120(100), 1/250, 1/500, 1/1,000, 1/2,000,
 1/4,000, 1/10,000sec.
 | 
      
        | White Balance | ATW / PUSH / USER1 / USER2 / ANTI CR / MANUAL / PUSH LOCK
 | 
      
        | Language | ENGLISH / JAPANESE / GERMAN / FRENCH / RUSSIAN / PORTUGUESE / SPANISH / SIMPLIFIED CHINESE  | 
      
        | Motion Detection ; Privacy | ON / OFF (24x16 Zones) ; ON / OFF (8 Zones Programmable, Mosaic)
 | 
      
        | Automatic IRIS ; Connector | DC  | 
      
        | Lens Mount | Built-in DC Auto IRIS Lens  | 
      
        | Lens, Angle of View(H) | f 2.8 mm~ 10mm / F1.2  Aspherical Auto Iris Lens/ 94.6¢X ~28.8¢X  | 
      
        | Power Input ; Consumption | 12V DC ¡Ó 10% ; 4.3W  | 12V DC / 24V ACInternal 12V DC Only
 (10.8~39V DC / 24V AC) ; 4.3W
 | 
      
        | Operation ; Storage Temperature | 14¢XF~122¢XF ; -4¢XF~140¢XF / -10¢XC~50¢XC ; -20¢XC~60¢XC | 
      
        | Operation ; Storage Humidity | Maximum:RH80% ; RH90% | 
      
        | Dimensions | 5.51¡¨(DIA) x 4.37¡¨(H) / 140(DIA)x111(H)mm  |